- Use: MD – medicinal, CUL – culinary, FRA – fragerance, BEA – beauty, STR – strewing
- Size: S- short, M- medium, T- tall
- Source: Fr- Freeman, F- Frommand( c. 1525) in Landsberg, G- Gardener(c. 1350) in Landsberg, B- Bunney, L- Landsberg
Garden and Herber Plants S-Z |
||||||||
Common Name | Latin Name | Color | Type | Size | Season | Use | Notes | Source |
Safflower | Carthamus tinctorius | . | h’ous | . | . | Cul | . | F |
Saffron | Crocus sativus | . | . | . | . | Cul | . | FrF |
Sage | Salvia officinalis | blue red violet flowers | plant | . | June – July | Cul | . | FrFB |
St. John’s Wort | Hupericum perforatum | yellow flowers | plant | t | July on | Cul | . | B |
Savin | Juniperus sabina | . | tree | . | . | Cul | . | F |
Savory, Summer | Satureia hortensis | purple flowers | plant | m/t | July – Aug | Cul | . | FFrB |
Savory, Winter | Satureia montana | purple flowers | plant | s/m | July – Aug | Cul | . | FFrB |
Scabious | . | . | . | . | . | Cul | . | F |
Service | . | . | tree | . | . | . | . | L |
Setterwort | . | . | . | . | . | . | . | F |
Silverweed | Potentilla anserina | yellow flower | plant | m/t | June – Aug | Cul | . | FB |
Skirret | Sium sisarum | . | . | . | June | Cul | . | LB |
Smallage | . | . | . | . | . | . | . | F |
Solomon’s Seal | Polygonatum multiflorum | white flowers | plant | m/t | June – July | Cul Fra Bea |
. | FB |
Sorrel | Rumex acetosa | white purple flowers | plant | s | Apr – Sept | Cul | . | FB |
Southern-wood | Artemisia abrotanum | yellow flowers | shrub | . | rarely flowers in UK | Md | . | FrFB |
Sowthistle | Sonchus oleraceus | . | . | . | . | . | . | F |
Speedwell | Veronica chamaedrys | white lilac flowers | plant | m/t | May – Aug | Cul | . | B |
Spinach | . | .. | . | . | . | Cul | . | F |
Spurge | Euphorbia lathyrus | .. | . | . | . | Md | . | Fr |
Stramonium | Datura stramonium | .. | . | . | . | Md | . | Fr |
Stock | Mattiola incana | . | . | . | . | Bea | . | L |
Strawberry | Fragaria vesca | white flower red berry | plant | s | May – Aug | Bea Md |
. | FrGLB |
Tansy | Chrysanthemum vulgare | yellow flower | plant | color=”#99CC99″>. | July – Sept flowers | Cul | . | FrFB |
Teasle | Depsacus fullonum | . | .. | . | . | . | . | . |
Thistle, Milk | Silybum marianum | violet flower | plant | m/t | June – Aug | Cul | . | FB |
Thyme, Common | Thymus vulgaris | white pink flowers | plant | m/t | May – June | Cul | . | FrFB |
Thyme, Creeping | . | . | . | . | . | . | . | L |
Thyme, Wild | Thymus serpyllum | white pink flowers | plant | m/t | May – Sept | . | . | B |
Turnip | Brassica rapa | . | . | . | . | Cul | . | F |
Tutsan | . | . | . | . | . | Bea | . | G |
Valerian | Valeriana officinalis | white pink flowers | plant | . | July – Aug | Cul | . | FB |
Vervain | Verbena officinalis | pale lilac flower | plant | m/t | July – Sept | Cul Fra Bea Md |
. | FrFB |
Vine | Vitis vinifera | . | shrub | . | . | . | . | F |
Violet, Dog | Viola canina | . | plant | s | . | Cul | . | F |
Violet, Sweet | Viola odorata | purple to white flower | plant | s | Feb – April | Cul Str |
. | FrB |
Wallflower | Cheiranthus cheiri | . | . | . | . | Cul Fra Bea Md |
. | FrF |
Walnut | Junglans regia | . | tree | . | June | . | . | LB |
Water Pepper | Polygonum hydropper | pink / green flower | plant | m/t | July on | Cul | . | FB |
Waterlily | Nymphaea alba | white flower | plant | m/t | June – Aug | Bea | . | GB |
Willow | Salix alba | . | tree | m | April – May | . | . | LB |
Woad | Isatis tinctoria | . | plant | t | . | . | . | . |
Wood Sorrel | Oxalis acetosella | white w/purple flower | plant | s | Apr – Sept | Cul | . | FB |
Woodruff | Galium odoratum | white flower | plant | . | Apr – June | Bea Str |
. | FrGB |
Wormwood | Artemisia absinthium | yellow flower | plant | t | July – Aug flowers | Cul Md |
. | FrFB |
Yarrow | Achillea millefolium | white flower | plant | m/t | June – Aug | Md | . | FrGB |
Leave a comment